6K Entries - 1669 | |
---|---|
Female Entries - 1048 | |
Age Category | Count |
6K20-24F | 125 |
6K50-54F | 51 |
6K25-29F | 119 |
6K35-39F | 117 |
6K40-44F | 88 |
6K30-34F | 122 |
6K70-74F | 10 |
6K60-64F | 34 |
6K12-15F | 82 |
6K80+F | 1 |
6K16-19F | 87 |
6K11&UF | 71 |
6K65-69F | 27 |
6K75-79F | 4 |
6K55-59F | 38 |
6K45-49F | 72 |
Male Entries - 619 | |
---|---|
Age Category | Count |
6K20-24M | 63 |
6K45-49M | 39 |
6K11&UM | 95 |
6K30-34M | 56 |
6K35-39M | 60 |
6K40-44M | 48 |
6K12-15M | 65 |
6K25-29M | 43 |
6K50-54M | 29 |
6K55-59M | 18 |
6K60-64M | 19 |
6K75-79M | 7 |
6K65-69M | 14 |
6K16-19M | 51 |
6K70-74M | 10 |
6K80+M | 2 |
10K Entries - 654 | |
---|---|
Female Entries - 316 | |
Age Category | Count |
10K30-34F | 60 |
10K55-59F | 5 |
10K40-44F | 45 |
10K20-24F | 44 |
10K35-39F | 43 |
10K65-69F | 3 |
10K25-29F | 55 |
10K70-74F | 3 |
10K16-19F | 12 |
10K50-54F | 15 |
10K45-49F | 18 |
10K60-64F | 4 |
10K12-15F | 7 |
10K11&UF | 2 |
Male Entries - 338 | |
---|---|
Age Category | Count |
10K45-49M | 21 |
10K35-39M | 38 |
10K30-34M | 64 |
10K50-54M | 12 |
10K60-64M | 6 |
10K20-24M | 51 |
10K16-19M | 21 |
10K12-15M | 17 |
10K40-44M | 37 |
10K25-29M | 51 |
10K70-74M | 3 |
10K55-59M | 8 |
10K11&UM | 5 |
10K65-69M | 4 |