Females - 249 | |
---|---|
Age Category | Count |
60-69 | 14 |
30-39 | 49 |
20-29 | 27 |
40-49 | 31 |
06U | 22 |
07-10 | 29 |
11-14 | 30 |
50-59 | 21 |
15-19 | 20 |
70+ | 6 |
Males - 201 | |
---|---|
Age Category | Count |
70+ | 5 |
60-69 | 12 |
40-49 | 32 |
30-39 | 33 |
07-10 | 29 |
20-29 | 8 |
15-19 | 21 |
11-14 | 37 |
06U | 14 |
50-59 | 10 |
Teams - 10 - (136 total participants) | |
---|---|
Team | Count |
TEAM MCBROWN | 12 |
DEHAAS ALBERTA | 26 |
ARPA CANADA | 13 |
RUNNERS SOUL | 11 |
MUNICIPALITY OF CNP | 13 |
CAMPBELL CLINIC | 2 |
AIRWAY REFRIGERATION LTD. | 11 |
COALDALE DENTAL DREAM TEAM | 28 |
NORTH&CO | 9 |
DEHAAS B.C. | 11 |
Schools - 5 - (150 total participants) | |
---|---|
School | Count |
St. Josephs School | 38 |
Coaldale Christian School | 100 |
Kate Andrews High School | 2 |
R.I. Baker Middle School | 9 |
Jennie Emery Elementary | 1 |
Shirts | |
---|---|
Shirt Size | Shirt Count |
L | 17 |
XL | 11 |
S | 15 |
NO | 361 |
M | 21 |
XS | 2 |
YL | 7 |
YM | 3 |
YXS | 5 |
YS | 2 |
2XL | 4 |
YXL | 2 |